GLD and S&P500 seem to be the best bets.
Date 13-Aug-2010
Index Close 200 DMA + / - (%) Upper Lower Uphill Downhill Index
N225 9253.46 10167.42 -9% 11388 8846 23% 5% 0.92
S&P 500 1079.25 1115.75 -3.3% 1238 1060 15% 2% 2.20
JKSE 3053.01 2712.32 12.6% 3390 2333 11% 31% 1.79
H S I 21071.57 21023.04 0.2% 24597 18921 17% 11% 1.70
STI 2939.97 2846.7 3.3% 3302 2534 12% 16% 1.45
BSE 18167.03 17175.39 5.8% 21297 14943 17% 22% 1.85
GLD 118.74 112.93 5.1% 132.12 114.06 11% 4% 17.00

0 comments:
Post a Comment