| Date Time | Company RIC | Period Forecast |
| 28-Jul-2008 | K-REIT Asia [KASA.SI] | Q2 |
| 28-Jul-2008 | Singapore Airlines [SIAL.SI] | Q1 |
| 28-Jul-2008 | Raffles Medical Group [RAFG.SI] | Q2 |
| 29-Jul-2008 | Singapore Petroleum Corp [SPCS.SI] | Q2 |
| 29-Jul-2008 | Singapore Post [SPOS.SI] | Q1 |
| 29-Jul-2008 | Fortune REIT (HK$) [FORT.SI] | Q2 |
| 30-Jul-2008 | Keppel Land [KLAN.SI] | Q2 |
| 30-Jul-2008 | CapitaRetail China Trust [CRCT.SI] | Q2 |
| 30-Jul-2008 | Suntec REIT [SUNT.SI] | Q3 |
| 31-Jul-2008 | Keppel Corp [KPLM.SI] | Q2 |
| 1-Aug-2008 | Capitaland [CATL.SI] | Q2 |
| 5-Aug-2008 | Great Eastern Hldgs [GELA.SI] | Q2 |
| 5-Aug-2008 | SembCorp Marine [SCMN.SI] | Q2 |
| 5-Aug-2008 | United Overseas Bank [UOBH.SI] | Q2 |
| 6-Aug-2008 | Starhub [STAR.SI] | Q2 |
| 6-Aug-2008 | SembCorp Industries [SCIL.SI] | Q2 |
| 6-Aug-2008 | Venture Corp [VENM.SI] | Q2 |
| 7-Aug-2008 | Singapore Exchange [SGXL.SI] | Q2 |
| 7-Aug-2008 | Neptune Orient Lines [NEPS.SI] | Q3 |
| 7-Aug-2008 | DBS Group Hldgs [DBSM.SI] | Q2 |
| 7-Aug-2008 | Oversea-Chinese Banking Corp [OCBC.SI] | Q2 |
| 8-Aug-2008 | Asia Pacific Breweries [APBB.SI] | Q3 |
| 8-Aug-2008 | Fraser & Neave [FRNM.SI] | Q3 |
| 11-Aug-2008 | Singapore Technologies Engineering [STEG.SI] | Q2 |
| 12-Aug-2008 | Singapore Telecommunications [STEL.SI] | Q1 |
| 13-Aug-2008 | Datacraft Asia [DCFT.SI] | Q3 |
For trading/ account opening inquiries, pls reply to this email waynekohwg@gmail.com for further clarifications.

0 comments:
Post a Comment